FAST BB/B/C Fall Short Course

Fort Worth,TX, 10/26/2019 to 10/27/2019

Event #42C Boys 11-12 100 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Fike, Landon J (12) NTUN 1:04.86 1:04.70 -0.16
2 Alferink, Kyle G (11) NTUN 1:08.69 1:06.81 -1.88
3 Seiders, Nathan C (11) NTMARS 1:07.46 1:07.22 -0.24
4 D'Spain, Brady M (11) NTFAST 1:14.06 1:07.49 -6.57
5 Petric, Luke S (11) NTLAC 1:09.85 1:08.06 -1.79
6 Ali, Isley J (12) NTMARS 1:11.39 1:08.63 -2.76
7 Fancher, Landon C (12) NTLAC 1:08.74 1:09.29 0.55
8 Moon, Andrew J (11) NTMARS 1:14.46 1:09.66 -4.80
9 Heron, Benjamin T (12) NTLAC 1:06.34 1:09.96 3.62
10 Becker, Landon A (12) NTLAC 1:11.94 1:10.56 -1.38
11 Connor, John P (11) NTLAC 1:08.01 1:12.01 4.00
12 Conway, Nikolas T (12) NTMAC 1:22.74 1:12.17 -10.57
13 Avitia, Lukas C (12) NTMAC 1:11.58 1:12.64 1.06
14 Sityar, Jacob L (11) NTMAC 1:24.17 1:20.52 -3.65
15 Dykstra, Isaac C (12) NTMARS 1:25.28 1:22.74 -2.54
16 Luu, Ethan T (11) NTMAC 1:27.54 1:24.05 -3.49
17 Tatari, Tyler A (11) NTLAC 1:23.16 1:24.17 1.01
18 Akula Kamalesh, Trinay (12) NTLAC 1:31.27 1:29.43 -1.84
19 Sanchez Partida, Azael (11) NTLAC 1:29.10 1:30.46 1.36
20 Smitherman, Ian (12) NTLAC 1:32.97 -
21 Kruse, Stephen G (11) NTMARS 1:40.62 1:34.71 -5.91
22 Farmer, Dace R (11) NTLAC 1:35.32 -
23 Sanchez Partida, Lucca (11) NTLAC 1:36.98 -
24 Hulme, Mitchell S (11) NTMARS 1:44.66 1:42.71 -1.95
Moore, Maddox R (11) NTMARS 1:55.35 NS -
Rodieck, Trevor L (12) NTMARS 1:36.53 NS -
Jackson, Grant J (12) NTLAC 1:07.20 NS -